Information session follow up information
Thank you for recently attending the University of Edinburgh's event. We hope you found it both useful and enjoyable.
Presentation Slides
A PDF of the presentation that was given during the information session is available for you to download:
Undergraduate version:
Postgraduate version:
Interested in talking to our students or visiting virtually?
Feedback
We constantly strive to improve our activity and would appreciate any feedback you can provide. The feedback survey should take no longer than 5 minutes to complete. Thank you!
BSL translated video recording
We provide a previously recorded presentation with British Sign Language interpretation:
- Video: Intro to the University of Edinburgh - BSL version
- Video recording of the generic Introduction to the University of Edinburgh presentation given by SRA and Edinburgh Global to prospective undergraduate and postgraduate students during the digital presentations and On-Campus Tour events. It was created in Summer 2020 and can be used for the 2021 Recruitment Cycle.
| Presentation Topic | Verbal presenter | British Sign Language Interpreter |
|---|---|---|
| Hello & Welcome | 0:00-0:42 | 00:00-0:43 |
| Introducing Scotland | 0:43-1:43 | 0:44-1:44 |
| The University | 1:44-2:45 | 1:45-2:50 |
| Historic & Pretigious | 2:46-3:35 | 2:51-3:37 |
| The City of Edinburgh | 3:36-5:09 | 3:38-5:10 |
| City map | 5:10-7:19 | 5:11-7:26 |
| Academic structure | 7:20-7:50 | 7:27-7:53 |
|
College of Arts, Humanities & Social Sciences |
7:51-8:34 | 7:54-8:41 |
| College of Medicine & Veterinary Medicine | 8:35-9:03 | 8:42-9:13 |
| College of Science & Engineering | 9:04-9:48 | 9:14-09:59 |
| UK undergraduate degrees | 09:49-11:22 | 10:00-11:30 |
| Edinburgh undergraduate degrees | 11:23-15:29 | 11:31-15:35 |
| Inernational exchange partners | 15:30-16:24 | 15:36-16:27 |
| Postgraduate study | 16:25-17:07 | 16:28-17:07 |
| Taught degrees | 17:08-18:22 | 17:08-18:23 |
| Research degrees | 18:23-19:49 | 18:24-19:50 |
| Degree finder (for UG & PG) | 19:50-21:11 | 19:51-21:15 |
| Admissions requirements & How to Apply | 21:12-22:24 | 21:16-23:32 |
| Tuition fees | 23:25-24:26 | 23:33-24:26 |
| Funding | 24:27-25:29 | 24:27-25:34 |
| Accommodation | 25:30-27:04 | 25:35-27:09 |
| University undergraduate accommodation | 27:05-28:40 | 27:10-28:44 |
| University postgraduate accommodation | 28:41-29:31 | 28:45-29:40 |
| Private accommodation | 29:32-30:12 | 29:41-30:22 |
| Learning facilities | 30:13-31:27 | 30:23-31:38 |
| Support & Welfare | 31:28-33:37 | 31:39-33:49 |
| Careers Service & Employability | 33:38-34:24 | 33:50-34:38 |
| Student Experience | 34:25-35:30 | 34:39-35:48 |
| Student socities | 35:31-36:58 | 35:49-37:11 |
| Sport | 36:59-37:59 | 37:12-38:13 |
| Thank you | 38:00-end | 38:14-end |
Coronavirus
Information about the University's response to Coronavirus can be found on our dedicated Covid-19 webpage:
